The complete side-by-side comparison of every GLP-1 medication. Weight loss, cost, dosage, side effects, mechanism, and approval status — all in one table.
| Feature | Wegovy | Ozempic | Zepbound | Mounjaro | Rybelsus | Saxenda |
|---|---|---|---|---|---|---|
| Generic name | Semaglutide | Semaglutide | Tirzepatide | Tirzepatide | Semaglutide | Liraglutide |
| Manufacturer | Novo Nordisk | Novo Nordisk | Eli Lilly | Eli Lilly | Novo Nordisk | Novo Nordisk |
| Mechanism | GLP-1 agonist | GLP-1 agonist | GLP-1 + GIP agonist | GLP-1 + GIP agonist | GLP-1 agonist | GLP-1 agonist |
| FDA indication | Obesity | Type 2 diabetes | Obesity | Type 2 diabetes | Type 2 diabetes | Obesity |
| Administration | Weekly injection | Weekly injection | Weekly injection | Weekly injection | Daily oral pill | Daily injection |
| Max dose | 2.4 mg | 1.0 mg | 15 mg | 15 mg | 14 mg | 3.0 mg |
| Avg weight loss | 15% | 14% | 22.5% | 22.5% | 10% | 8% |
| Retail cost/month | $1,349 | $915 | $1,059 | $1,027 | $818 | $1,299 |
| With savings card | $650 | $450 | $550 | $525 | $450 | $600 |
| Compounded cost | $249-399 | $249-399 | $399-549 | $399-549 | N/A | N/A |
| Cardiovascular benefit | Yes (SELECT: 20% MACE↓) | Yes | Pending (SURPASS-CVOT) | Pending | Yes | Yes |
| Half-life | ~165 hours | ~165 hours | ~120 hours | ~120 hours | ~150 hours | ~13 hours |
| Titration weeks | 5 weeks per dose | 4 weeks per dose | 4 weeks per dose | 4 weeks per dose | 4-8 weeks | 1 week per dose |
| Storage | Fridge → room temp | Fridge → room temp | Fridge → room temp | Fridge → room temp | Room temp | Fridge only |
| FDA approval | 2021 | 2017 | 2023 | 2022 | 2019 | 2014 |
| Feature | CagriSema | Retatrutide | Orforglipron | Amycretin |
|---|---|---|---|---|
| Generic | Semaglutide + Cagrilintide | Retatrutide | Orforglipron | Amycretin |
| Manufacturer | Novo Nordisk | Eli Lilly | Eli Lilly | Novo Nordisk |
| Mechanism | GLP-1 + Amylin | GLP-1 + GIP + Glucagon | GLP-1 (oral) | GLP-1 + Amylin (oral) |
| Weight loss | 22.7% | 28.7% | 15% | 22% (Phase 2) |
| Administration | Weekly injection (dual pen) | Weekly injection | Daily oral pill | Daily oral pill |
| FDA timeline | NDA under review | BLA Q1 2027 | NDA filed 2026 | Phase 3 starting |
| Expected availability | Late 2026 / early 2027 | 2027-2028 | 2026-2027 | 2028+ |
Available online. Shipped directly to your door anywhere in the US.
Medical disclaimer: This content is for informational purposes only and is not medical advice, diagnosis, or treatment. Always consult a qualified healthcare provider before starting any medication or weight-loss program.
Affiliate disclosure: This article contains affiliate links. We may earn a commission if you sign up through them, at no extra cost to you.